<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bus stop bible claptrap</title>
	<atom:link href="http://garyroberts.com/2008/04/bus-stop-bible-claptrap/feed/" rel="self" type="application/rss+xml" />
	<link>http://garyroberts.com/2008/04/bus-stop-bible-claptrap/</link>
	<description>A personal blog by Gary Roberts</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Gary R</title>
		<link>http://garyroberts.com/2008/04/bus-stop-bible-claptrap/#comment-20</link>
		<dc:creator>Gary R</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyroberts.com/index.php/2008/04/11/bus-stop-bible-claptrap/#comment-20</guid>
		<description>And just as an interesting follow up: another more recent survey conducted in 2007 by The Canadian Press and Decima Research, which addressed the question of God&#039;s essential role in creation, suggests that while &quot;60 per cent of Canadians believe God had either a direct or indirect role in creating mankind...29 per cent said they believe evolution occurred with no help from God.&quot;&lt;br /&gt;&lt;br /&gt;Source (excerpt): &lt;a HREF=&quot;http://www.theglobeandmail.com/servlet/Page/document/v5/content/subscribe?user_URL=http://www.theglobeandmail.com%2Fservlet%2Fstory%2FRTGAM.20070703.wcreater0703%2FBNStory%2FNational%2F&amp;ord=74625777&amp;brand=theglobeandmail&amp;force_login=true&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Globe and Mail&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Full article: &lt;a HREF=&quot;http://richarddawkins.net/articleComments,1374,God-not-out-of-the-question-for-most-Canadians,Globe-and-Mail,page1#54244&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;RichardDawkins.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And just as an interesting follow up: another more recent survey conducted in 2007 by The Canadian Press and Decima Research, which addressed the question of God&#8217;s essential role in creation, suggests that while &#8220;60 per cent of Canadians believe God had either a direct or indirect role in creating mankind&#8230;29 per cent said they believe evolution occurred with no help from God.&#8221;</p>
<p>Source (excerpt): <a HREF="http://www.theglobeandmail.com/servlet/Page/document/v5/content/subscribe?user_URL=http://www.theglobeandmail.com%2Fservlet%2Fstory%2FRTGAM.20070703.wcreater0703%2FBNStory%2FNational%2F&#038;ord=74625777&#038;brand=theglobeandmail&#038;force_login=true" REL="nofollow" rel="nofollow">Globe and Mail</a></p>
<p>Full article: <a HREF="http://richarddawkins.net/articleComments,1374,God-not-out-of-the-question-for-most-Canadians,Globe-and-Mail,page1#54244" REL="nofollow" rel="nofollow">RichardDawkins.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary R</title>
		<link>http://garyroberts.com/2008/04/bus-stop-bible-claptrap/#comment-19</link>
		<dc:creator>Gary R</dc:creator>
		<pubDate>Sat, 12 Apr 2008 11:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyroberts.com/index.php/2008/04/11/bus-stop-bible-claptrap/#comment-19</guid>
		<description>I stand corrected in terms of research. Let&#039;s just say I believe in data!&lt;br /&gt;;-)</description>
		<content:encoded><![CDATA[<p>I stand corrected in terms of research. Let&#8217;s just say I believe in data!<br /> <img src='http://garyroberts.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://garyroberts.com/2008/04/bus-stop-bible-claptrap/#comment-18</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 12 Apr 2008 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyroberts.com/index.php/2008/04/11/bus-stop-bible-claptrap/#comment-18</guid>
		<description>Garry: You are correct concerning the percentage increase in those indicating &#039;No religion&#039;, unfortunately they don&#039;t break that down between atheists, agnostics, no organized religion, etc., and the largest segment in this group are those &lt;24 years old and recent immigrants (see page 24). http://www12.statcan.ca/english/census01/products/analytic/companion/rel/pdf/96F0030XIE2001015.pdf&lt;br/&gt;&lt;br/&gt;The following is from a Decima Research poll conducted in 2003 (this poll has been conducted every two years for the past 50-years or so):&lt;br/&gt;&quot;According to a recent study conducted by Ipsos-Reid on behalf of Reader’s Digest of Canada on the religious and spiritual beliefs of Canadians, Canada is fundamentally a nation that believes in God. In fact, eight in ten (78%) Canadians say they believe in God. Two-thirds (64%) definitely believe in God, while a further 14% say they sometimes believe in God, but at other times don’t. Just one in ten (10%) Canadians indicate they do not believe in God, while 12% say they are unsure or don’t know believe in God.&quot;&lt;br/&gt;&lt;br/&gt;In addition the report indicates that while church attendance (weekly or very regular) has dropped from the low 70%&#039;s to the mid 20%&#039;s since the 1950&#039;s, those who believe in God has only dropped 2%.&lt;br/&gt;&lt;br/&gt;Living in Toronto we also tend to get a distorted demographic view, e.g. Muslims comprise 2% of the population nationally but (I think) 16% in Toronto. &lt;br/&gt;&lt;br/&gt;Like the Bible, statistics must be read carefully and in context ;&gt;)&lt;br/&gt;&lt;br/&gt;David</description>
		<content:encoded><![CDATA[<p>Garry: You are correct concerning the percentage increase in those indicating &#8216;No religion&#8217;, unfortunately they don&#8217;t break that down between atheists, agnostics, no organized religion, etc., and the largest segment in this group are those &lt;24 years old and recent immigrants (see page 24). <a href="http://www12.statcan.ca/english/census01/products/analytic/companion/rel/pdf/96F0030XIE2001015.pdf" rel="nofollow">http://www12.statcan.ca/english/census01/products/analytic/companion/rel/pdf/96F0030XIE2001015.pdf</a></p>
<p>The following is from a Decima Research poll conducted in 2003 (this poll has been conducted every two years for the past 50-years or so):<br />&#8220;According to a recent study conducted by Ipsos-Reid on behalf of Reader’s Digest of Canada on the religious and spiritual beliefs of Canadians, Canada is fundamentally a nation that believes in God. In fact, eight in ten (78%) Canadians say they believe in God. Two-thirds (64%) definitely believe in God, while a further 14% say they sometimes believe in God, but at other times don’t. Just one in ten (10%) Canadians indicate they do not believe in God, while 12% say they are unsure or don’t know believe in God.&#8221;</p>
<p>In addition the report indicates that while church attendance (weekly or very regular) has dropped from the low 70%&#8217;s to the mid 20%&#8217;s since the 1950&#8242;s, those who believe in God has only dropped 2%.</p>
<p>Living in Toronto we also tend to get a distorted demographic view, e.g. Muslims comprise 2% of the population nationally but (I think) 16% in Toronto. </p>
<p>Like the Bible, statistics must be read carefully and in context ;>)</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary R</title>
		<link>http://garyroberts.com/2008/04/bus-stop-bible-claptrap/#comment-17</link>
		<dc:creator>Gary R</dc:creator>
		<pubDate>Fri, 11 Apr 2008 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyroberts.com/index.php/2008/04/11/bus-stop-bible-claptrap/#comment-17</guid>
		<description>Thanks for the link, David. I checked the StatsCan site and the only info I could find was from the decennial census (&lt;a HREF=&quot;http://www12.statcan.ca/english/census01/products/highlight/Religion/Page.cfm?Lang=E&amp;Geo=PR&amp;View=1a&amp;Code=01&amp;Table=1&amp;StartRec=1&amp;Sort=2&amp;B1=Canada&amp;B2=1&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;1991 - 2001&lt;/a&gt;), in which respondents chose &#039;No religion&#039; as an option when asked for their denomination. According to the stats, the percentage of people choosing this option is up 43.9% from 1991, which puts them in second place overall, beneath Roman Catholicism.</description>
		<content:encoded><![CDATA[<p>Thanks for the link, David. I checked the StatsCan site and the only info I could find was from the decennial census (<a HREF="http://www12.statcan.ca/english/census01/products/highlight/Religion/Page.cfm?Lang=E&#038;Geo=PR&#038;View=1a&#038;Code=01&#038;Table=1&#038;StartRec=1&#038;Sort=2&#038;B1=Canada&#038;B2=1" REL="nofollow" rel="nofollow">1991 &#8211; 2001</a>), in which respondents chose &#8216;No religion&#8217; as an option when asked for their denomination. According to the stats, the percentage of people choosing this option is up 43.9% from 1991, which puts them in second place overall, beneath Roman Catholicism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://garyroberts.com/2008/04/bus-stop-bible-claptrap/#comment-16</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 11 Apr 2008 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.garyroberts.com/index.php/2008/04/11/bus-stop-bible-claptrap/#comment-16</guid>
		<description>You can find out about religious advertising at http://www.busstopbiblestudies.com/new/about/advertising.php&lt;br/&gt;&lt;br/&gt;I wouldn&#039;t give Mr. Dawkins to much credence.  He is after all in a very small minority (see latest StatsCan results).</description>
		<content:encoded><![CDATA[<p>You can find out about religious advertising at <a href="http://www.busstopbiblestudies.com/new/about/advertising.php" rel="nofollow">http://www.busstopbiblestudies.com/new/about/advertising.php</a></p>
<p>I wouldn&#8217;t give Mr. Dawkins to much credence.  He is after all in a very small minority (see latest StatsCan results).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

